Products
HLP - High Performance Cartridge Heaters
High performance cartridge heaters serve as heat conductors. They transfer the heat very quickly to the medium to be heated (solid bodies, liquids or gases). In contrast to conventional cartridge heaters, these cartridges have a heat-resistant casing of chromium-nickel-steel. The bottom of the cartridge heater is resistant to gas and corrosion, the surface is polished and metallically pure. The connection side has a ceramic closing.
There are no current-carrying parts outside the cartridge. For constructional reasons, there is an unheated zone at the top of the cartridge.
Cartridge heaters can be delivered with additional options. Please ask for your special requirements.
Technical Data
max. surface load | 50 W/cm² |
nominal temperature | max. 750 °C |
outer casing | chromium-nickel steel |
insulation material | magnesium oxide |
heating conductor | nickel-chromium alloy NiCr 8020 |
connection | silicone-impregnated glass-fiber-nickel braid |
length connection line | default 300 mm, other lengths are available |
certifications | according to VDE 0700 part 1 / EN 60335 part 1 |
available accessories | various connection lines, right-angled connections, screwed fittings, flanges, insulating plastic tubes |
Ø 6.5 mm - Lengths available from Stock with Power Ratings at 230 V
length L | [W] | [W] | [W] | [W] | [W] | [W] | [W] | [W] |
40 | 100 | 125 | 160 | 175 | 200 | |||
50 | 100 | 125 | 160 | 200 | 250 | |||
60 | 125 | 160 | 200 | 250 | 315 | |||
80 | 125 | 160 | 180 | 200 | 250 | 280 | 315 | 350 |
100 | 100 | 160 | 200 | 250 | 315 | 350 | 400 | |
130 | 220 | 350 | ||||||
160 | 350 | 400 |
Ø 8 mm - Lengths available from Stock with Power Ratings at 230 V
length L | [W] | [W] | [W] | [W] | [W] | [W] | [W] | [W] |
40 | 100 | 160 | 200 | 250 | ||||
50 | 125 | 160 | 200 | 250 | 315 | |||
60 | 100 | 125 | 140 | 160 | 200 | 250 | 280 | 315 |
80 | 160 | 200 | 250 | 315 | 400 | 500 | ||
100 | 200 | 250 | 280 | 315 | 400 | |||
130 | 250 | 315 | 400 | |||||
160 | 200 |
Ø 10 mm - Lengths available from Stock with Power Ratings at 230 V
length L | [W] | [W] | [W] | [W] | [W] | [W] | [W] | [W] | [W] |
40 | 100 | 125 | 200 | 250 | 315 | ||||
50 | 100 | 160 | 200 | 250 | 315 | 400 | |||
60 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | ||
80 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | ||
100 | 160 | 200 | 250 | 315 | 400 | 500 | 560 | 630 | 800 |
130 | 315 | 400 | 500 | 630 | 800 | ||||
160 | 400 | 630 | |||||||
200 | 400 | 630 | |||||||
250 | 630 | 800 | 1000 |
Ø 12.5 mm - Lengths available from Stock with Power Ratings at 230 V
length L | [W] | [W] | [W] | [W] | [W] | [W] | [W] | [W] |
40 | 100 | 160 | 200 | 250 | 315 | 400 | 0 | 0 |
50 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 500 |
60 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | |
80 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 0 |
100 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 0 |
130 | 400 | 500 | 630 | 800 | 1000 | 0 | 0 | 0 |
160 | 500 | 630 | 800 | 1000 | 1250 | 0 | 0 | 0 |
180 | 800 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 |
200 | 630 | 800 | 0 | 0 | 0 | 0 | 0 | 0 |
250 | 800 | 900 | 1500 | 0 | 0 | 0 | 0 | 0 |
300 | 600 | 1500 | 2000 | 0 | 0 | 0 | 0 | 0 |
Cartridge Heaters with Integrated Temperature Sensor
Alternatively, thermoelements NiCr-Ni (K), Fe-CuNi (L) or (J) as well as Pt100 resistance thermometers can be integrated.
Cartridge Ø | 6.5 mm | 8 mm | 10 mm | 12.5 mm | 16 mm | 20 mm |
A | 10 | 10 | 12 | 12 | 2 | 14 |
B | 4 | 4 | 4 | 4 | 4 | 4 |
SW | 12 | 14 | 17 | 19 | 24 | 30 |
Thread | M 10 x 1 | M 12 x 1 | M 14 x 1.5 | M 16x 1.5 | M 20 x 1.5 | M 26 x 1.5 |